2020
Day trips
Details for all day trips, including pickup location and time. There must be at least 20 registered participants by the commit date in order for a trip to proceed.
Destination | Day | Date | Commit date | Signed up | Price | Notes | |||
---|---|---|---|---|---|---|---|---|---|
Adult | Senior | Age 6–17 | Bus-only | ||||||
Mont Blanc | Sun | Jan 12 | CANCELLED | 77 | 67 | 67 | 36 | ||
Tremblant | Fri | Jan 24 | Completed | 102 | 97 | 82 | 36 | PD day | |
Tremblant | Fri | Feb 14 | Completed | 102 | 97 | 82 | 36 | PD day | |
Mount Sutton | Sun | Mar 1 | CANCELLED | 114 | 114 | 85 | 46 | ||
Tremblant | Sun | Mar 15 | CANCELLED | 102 | 97 | 82 | 36 | ||
Tremblant | Sun | Apr 5 | CANCELLED | 91 | 82 | 71 | 36 |
PD days are for elementary schools in both public and separate school boards.
Self-drive trips
Titus Mountain drive, stay, ski: self-drive trip on March 21, 2020
St. Anton–Arlberg, Austria week-long trip 2020
See the 2020 Austria trip page for a summary of the trip to St. Anton–Arlberg, Austria.
Past trips
Soll, Austria week-long trip 2019
See the 2019 Austria trip page for a summary of the trip to Soll, Austria in the Ski Welt region.
Saalbach, Austria week-long trip 2018
See the 2018 Austria trip page for a summary of the trip.